Rewari BA FTTH Reports

Report Date 12 November
Current Month November 2026
Last Month October 2026
22320 Total Broadband Working Connections
FY 2026-2027
Provisioning
3333
Disconnection
2064
Current Month
Provisioning
174
Disconnection
102
Last Month
Provisioning
437
Disconnection
138
Last Day — 12 November
Provisioning
10
Disconnection
1
OLT Split
TIP OLT
282
BAF OLT
7

Rewari Trend Graph

Rewari BA Trend

November 2026 date-wise provisioning vs disconnection

Provisioning Disconnection
BBM Performance Table
OLT Columns
Export CSV Download Table
SR BBM Name TIP OLT Target Achvmt 12 November Cum. Ach November 2026 % Ach vs Target Discn 12 November Total Disc November 2026 % Disc Net Ach SHORTFALL (TARGET VS ACH)
1 AMIT YADAV 22 117 1 10 8.55% 1 1 10.0 9 107
2 ANIL KUMAR 24 103 1 10 9.71% 0 28 280.0 -18 93
3 ARUN YADAV 29 148 1 19 12.84% 0 33 173.68 -14 129
4 RAVINDER YADAV 23 115 0 14 12.17% 0 6 42.86 8 101
5 RAVISH MAWAL 49 124 1 27 21.77% 0 7 25.93 20 97
6 SUNIL KUMAR 19 119 1 13 10.92% 0 2 15.38 11 106
DE CFA REWARI 166 726 5 93 12.81% 1 77 82.8 16 633
7 AKSHAY KUMAR 23 105 1 20 19.05% 0 7 35.0 13 85
8 NARENDER KUMAR 22 154 1 16 10.39% 0 1 6.25 15 138
9 NITYA NAND 23 139 2 17 12.23% 0 0 0.0 17 122
10 SANDEEP KAUSHIK 25 119 1 15 12.61% 0 4 26.67 11 104
11 SHIV KUMAR 21 127 0 13 10.24% 0 13 100.0 0 114
DE CFA Narnaul 114 644 5 81 12.58% 0 25 30.86 56 563
Total 280 1,370 10 174 12.7% 1 102 58.62 72 1196
BharatNet / BNU Performance Table
Export CSV
Monthly BharatNet provisioning for November 2026. Franchise must contain BBNL; OLT prefixes 10.215, 10.10.10.10 and 10.214 are excluded. Last FMS refresh: 12 Nov 2026, 16:20 (118 BNU matches).
BBM OLT BNU OLT BNU/BharatNet Target BharatNet Prov BNU Prov % Ach
AMIT YADAV 23 0 0 10 9 0%
ANIL KUMAR 25 0 0 10 9 0%
ARUN YADAV 33 0 0 17 8 0%
RAVINDER YADAV 25 0 0 8 8 0%
RAVISH MAWAL 56 0 0 14 14 0%
SUNIL KUMAR 20 0 0 13 12 0%
DE CFA REWARI 182 0 0 72 60 0%
AKSHAY KUMAR 26 0 0 13 12 0%
NARENDER KUMAR 24 0 0 15 13 0%
NITYA NAND 25 0 0 16 13 0%
SANDEEP KAUSHIK 29 0 0 15 13 0%
SHIV KUMAR 24 0 0 10 7 0%
DE CFA Narnaul 128 0 0 69 58 0%
Total 310 0 0 141 118 0%
BNU OLT Prov - BBM wise
Every OLT flagged BNU in the bnu_olt helper, rolled up to the BBM that owns it in OLT_data — the same OLTs, working counts and provisioning windows as the OLT Para table.
Export CSV
BNU OLT Base Oct 2026 Nov 2026 Prev Week · 02 Nov–08 Nov This Week · 09 Nov–13 Nov
SR BBM BNU OLTs Idle OLTs Working Conn Avg / OLT Prov OLTs Disc Prov OLTs Disc Prov OLTs Disc Prov OLTs Disc Net Add
No BNU OLTs found. Upload an active bnu_olt helper file to populate this table.
BNU OLT Prov - TIP wise
Every OLT flagged BNU in the bnu_olt helper, rolled up to the TIP that owns it in OLT_data — the same OLTs, working counts and provisioning windows as the OLT Para table.
Export CSV
BNU OLT Base Oct 2026 Nov 2026 Prev Week · 02 Nov–08 Nov This Week · 09 Nov–13 Nov
SR TIP BNU OLTs Idle OLTs Working Conn Avg / OLT Prov OLTs Disc Prov OLTs Disc Prov OLTs Disc Prov OLTs Disc Net Add
No BNU OLTs found. Upload an active bnu_olt helper file to populate this table.
BBM Faults Table
Latest fault set: 13 November 2026 · 2 pending faults, 2 open more than 24 h (shaded rows). Ageing is measured from the complaint creation time.
Export CSV Download Table
SRBBMTIPOLT IP Comp IdCreation DateAgeing (hrs) Tel Num Pending TaskPending From Dt Complaint Sub TypeService Type
1 SUNIL KUMAR Shiv cable Network, LALA 10.213.7.38 1066076312 12-NOV-2026 02:06:09 33.1 01281-295469 FRANCHISEE_MAINT 12-NOV-2026 BB Completely out of order BHARAT FIBER_BB_FLT
2 SUNIL KUMAR Yaduvanshi Cable Network, Berli 10.211.184.61 1066075107 12-NOV-2026 09:45:40 25.5 01281-299403 FRANCHISEE_MAINT 12-NOV-2026 BB No Data/Slow BHARAT FIBER_BB_FLT
BBM Performance by Quarter / FY
Export CSV
FY 2026-2027: 01 Apr 2026 to 12 Nov 2026
SR BBM OLT Count (Total) Prov Apr 26 Disc Apr 26 Prov May 26 Disc May 26 Prov Jun 26 Disc Jun 26 Prov Jul 26 Disc Jul 26 Prov Aug 26 Disc Aug 26 Prov Sep 26 Disc Sep 26 Prov Oct 26 Disc Oct 26 Prov Nov 26 Disc Nov 26 Total Prov FY Total Disc FY % Disconnection
1 AMIT YADAV 23 62 17 34 35 37 9 49 6 46 13 42 21 39 13 10 1 319 115 36.05
2 ANIL KUMAR 25 25 16 49 50 43 33 52 17 30 9 57 13 38 11 10 28 304 177 58.22
3 ARUN YADAV 33 42 16 39 43 43 50 44 27 30 21 53 31 35 18 19 33 305 239 78.36
4 RAVINDER YADAV 25 39 14 43 46 39 39 41 31 34 24 40 18 39 14 14 6 289 192 66.44
5 RAVISH MAWAL 56 73 48 72 76 55 43 76 133 64 56 57 67 70 20 27 7 494 450 91.09
6 SUNIL KUMAR 20 43 5 32 22 28 25 27 8 23 9 24 20 36 7 13 2 226 98 43.36
DE CFA REWARI 182 284 116 269 272 245 199 289 222 227 132 273 170 257 83 93 77 1,937 1,271 65.62
7 AKSHAY KUMAR 26 30 23 34 83 32 22 41 56 33 15 30 34 50 19 20 7 270 259 95.93
8 NARENDER KUMAR 24 47 11 35 56 23 19 53 31 36 23 39 7 27 3 16 1 276 151 54.71
9 NITYA NAND 25 63 8 39 33 33 2 38 26 31 6 36 14 35 10 17 0 292 99 33.9
10 SANDEEP KAUSHIK 29 65 25 37 40 39 17 46 35 38 42 40 16 36 17 15 4 316 196 62.03
11 SHIV KUMAR 24 36 5 32 36 25 6 38 8 36 4 30 10 32 6 13 13 242 88 36.36
DE CFA Narnaul 128 241 72 177 248 152 66 216 156 174 90 175 81 180 55 81 25 1,396 793 56.81
Total 310 525 188 446 520 397 265 505 378 401 222 448 251 437 138 174 102 3,333 2,064 61.93
OLT Para
OLT details (TIP, BBM, VLAN, Type) synced from the Teevra Network Glance portal, with the working count from the latest FMS OLT Wise Connection Report. An OLT not present in the FMS report has zero connections.
Export CSV
OLT inventory synced from Teevra on 13 Nov 2026, 10:50 (312 OLTs). Auto-syncs hourly.
Working counts from FMS refresh on 13 Nov 2026, 11:06 — 299 of 312 OLTs have connections (22099 total).
Load Oct 2026 Nov 2026 Prev Week This Week
SR OLT IP Location TIP BBM VLAN Type BNU Working Prov Disc Prov Disc Prov Disc Prov Disc
1 10.211.184.25 HUDINA SHREE SAI COMMUNICATION NITYA NAND 3325 TIP – 278 2 1 0 0 0 0 0 0
2 10.211.184.67 GODH KULDEEP ENTERPRISES AKSHAY KUMAR 3567 TIP – 256 0 0 1 3 1 3 0 0
3 10.211.184.60 GUDIYANI M/S GAGAN ENTERPRISES ANIL KUMAR 3560 TIP – 228 2 2 4 5 2 5 2 0
4 10.211.184.2 DONGRA AHIR 4B KANISHK ENTERPRISES NARENDER KUMAR 3602 TIP – 227 8 0 3 0 3 0 0 0
5 10.215.184.148 CHANDUWARA NARNAUL SHREE SAI COMMUNICATION AKSHAY KUMAR 3848 TIP – 226 0 4 0 1 0 1 0 0
6 10.211.184.78 NANGAL SIROHI KANISHK ENTERPRISES SANDEEP KAUSHIK 3978 TIP – 222 2 2 0 0 0 0 0 0
7 10.211.184.23 BHARAWAS AKASH CABLE NETWORK RAVISH MAWAL 3323 TIP – 215 0 0 1 0 1 0 0 0
8 10.215.184.138 COURT ROAD MGH KANISHK ENTERPRISES SANDEEP KAUSHIK 3838 TIP – 215 2 5 0 0 0 0 0 0
9 10.211.184.124 RALIAWAS LOVELY CABLE NETWORK ARUN YADAV 3924 TIP – 214 2 0 0 6 0 5 0 1
10 10.211.184.109 MIRZAPUR BACHOOD SHREE SAI COMMUNICATION NITYA NAND 3809 TIP – 205 0 2 1 0 1 0 0 0
11 10.215.184.64 AMAGANI REWARI SHREE SAI COMMUNICATION RAVISH MAWAL 3264 TIP – 192 2 1 3 1 2 1 1 0
12 10.211.184.53 GUMINA SHRI GANESH ENTERPRISES AMIT YADAV 3553 TIP – 191 1 2 0 0 0 0 0 0
13 10.211.184.80 PALI KANISHK ENTERPRISES SANDEEP KAUSHIK 3980 TIP – 189 3 1 2 1 0 0 2 1
14 10.211.184.95 KHARKHARI AKASH CABLE NETWORK RAVINDER YADAV 3995 TIP – 188 2 0 0 0 0 0 0 0
15 10.215.184.74 NARNAUL CHOWK RWR SHREE SAI COMMUNICATION RAVISH MAWAL 3274 TIP – 186 0 1 0 0 0 0 0 0
16 10.211.184.37 THOTWAL AKASH CABLE NETWORK RAVISH MAWAL 3637 TIP – 183 3 0 1 0 1 0 0 0
17 10.215.184.136 NANGAL CHOUDHARY M/S TARUN CONSTRUCTION SHIV KUMAR 3836 TIP – 182 2 0 2 0 2 0 0 0
18 10.215.184.73 SEC-04 REWARI SHREE SAI COMMUNICATION RAVISH MAWAL 3273 TIP – 176 1 2 1 1 1 1 0 0
19 10.215.184.139 NARNAUL M/S TARUN CONSTRUCTION AKSHAY KUMAR 3839 TIP – 175 1 3 1 0 1 0 0 0
20 10.215.184.5 MTE NARNAUL M/S TARUN CONSTRUCTION AKSHAY KUMAR 3105 TIP – 174 2 3 0 2 0 2 0 0
21 10.211.184.134 NAHAR Yadav Cable Network, Koharar ANIL KUMAR 3634 TIP – 173 0 4 0 1 0 1 0 0
22 10.215.184.70 JHAJJAR CHOWK RWR SHREE SAI COMMUNICATION RAVISH MAWAL 3270 TIP – 170 1 3 1 0 1 0 0 0
23 10.215.184.155 DHANI KHOTI WALI BALAJI TELECOM SHIV KUMAR 3755 TIP – 169 0 2 1 7 1 1 0 6
24 10.211.184.12 JAISINGHPURA KHERA AKASH CABLE NETWORK RAVINDER YADAV 3612 TIP – 162 7 1 0 0 0 0 0 0
25 10.211.184.99 BERLI KALAN Yaduvanshi Cable Network, Berli SUNIL KUMAR 3999 TIP – 160 4 3 2 0 1 0 1 0
26 10.211.184.106 THANWAS BALAJI TELECOM SHIV KUMAR 3806 TIP – 159 5 0 0 1 0 1 0 0
27 10.211.184.104 MUNDRA M/S GAGAN ENTERPRISES ANIL KUMAR 3694 TIP – 158 1 0 1 2 1 2 0 0
28 10.211.184.22 BITHWANA AKASH CABLE NETWORK RAVISH MAWAL 3322 TIP – 155 4 0 2 0 2 0 0 0
29 10.211.184.91 NASIBPUR SHREE SAI COMMUNICATION NITYA NAND 3991 TIP – 151 0 0 0 0 0 0 0 0
30 10.215.184.151 MINI SECT NARNAUL SHREE SAI COMMUNICATION AKSHAY KUMAR 3851 TIP – 149 0 0 1 0 1 0 0 0
31 10.213.7.52 GUMINA SHRI GANESH ENTERPRISES AMIT YADAV 3052 TIP – 149 3 1 2 0 2 0 0 0
32 10.215.184.135 KOSLI VILLAGE YOGESH CABLE NETWORK ANIL KUMAR 3835 TIP – 149 1 1 0 3 0 2 0 1
33 10.211.184.164 LALA Shiv cable Network, LALA SUNIL KUMAR 3864 TIP – 147 2 1 3 0 1 0 2 0
34 10.215.184.71 BAWAL SHREE SAI COMMUNICATION RAVINDER YADAV 3271 TIP – 146 4 5 4 0 3 0 1 0
35 10.215.184.33 HOTEL RAO NARNAUL ROYAL ENTERPRISES AKSHAY KUMAR 3133 TIP – 144 2 3 1 0 1 0 0 0
36 10.211.184.135 DEWAS KANISHK ENTERPRISES NARENDER KUMAR 3935 TIP – 143 1 0 0 0 0 0 0 0
37 10.211.184.97 KUND M/S PC IT SOLUTIONS AMIT YADAV 3997 TIP – 142 2 0 0 0 0 0 0 0
38 10.211.184.137 DAKHORA SONU CABLE NETWORK ANIL KUMAR 3937 TIP – 142 2 0 1 0 1 0 0 0
39 10.211.184.31 SAHRANWAS SHREE SAI COMMUNICATION RAVISH MAWAL 3331 TIP – 140 2 0 2 1 2 1 0 0
40 10.211.184.112 KAMANIA SHREE SAI COMMUNICATION SHIV KUMAR 3912 TIP – 140 2 0 0 0 0 0 0 0
41 10.211.184.76 JONAWAS SHREE SAI COMMUNICATION ARUN YADAV 3576 TIP – 139 2 1 2 0 1 0 1 0
42 10.215.184.72 VIKASH NAGAR RWR SHREE SAI COMMUNICATION RAVISH MAWAL 3272 TIP – 139 0 2 3 1 2 0 1 1
43 10.211.184.27 NANGAL URGA SHREE SAI COMMUNICATION RAVINDER YADAV 3227 TIP – 138 2 2 0 0 0 0 0 0
44 10.211.184.26 KORIAWAS SHREE SAI COMMUNICATION AKSHAY KUMAR 3326 TIP – 137 28 1 9 0 9 0 0 0
45 10.211.184.142 Sahbajpur KHALSA G R CABLE NETWORK RAVISH MAWAL 3342 TIP – 137 5 0 0 0 0 0 0 0
46 10.211.184.4 MANDOLA KANISHK ENTERPRISES SANDEEP KAUSHIK 3604 TIP – 137 3 0 2 0 0 0 2 0
47 10.211.184.74 MASANI SHREE SAI COMMUNICATION ARUN YADAV 2974 TIP – 136 4 0 0 0 0 0 0 0
48 10.211.184.24 MOHANPUR BABA JAHAR VEER FIBER NETWORK NARENDER KUMAR 3324 TIP – 136 4 0 0 0 0 0 0 0
49 10.211.184.141 BALIAR KALAN SHREE SHYAM COMMUNICATION ARUN YADAV 3941 TIP – 135 1 0 1 0 1 0 0 0
50 10.215.184.65 NANGAL SIROHI KANISHK ENTERPRISES SANDEEP KAUSHIK 3265 TIP – 133 0 1 0 0 0 0 0 0
51 10.211.184.52 JARWA KANISHK ENTERPRISES SANDEEP KAUSHIK 3952 TIP – 128 2 0 0 1 0 0 0 1
52 10.211.184.102 PRANPURA AKASH CABLE NETWORK RAVINDER YADAV 3692 TIP – 125 3 0 0 0 0 0 0 0
53 10.211.184.58 BADHRANA JITESH CABLE NETWORK RAVISH MAWAL 3558 TIP – 123 4 0 0 0 0 0 0 0
54 10.211.184.126 NIZAMPUR M/S TARUN CONSTRUCTION SHIV KUMAR 3926 TIP – 123 3 1 1 0 0 0 1 0
55 10.211.184.63 BHANKHARI SHREE SAI COMMUNICATION AKSHAY KUMAR 3563 TIP – 122 2 0 0 0 0 0 0 0
56 10.211.184.101 LUHANA SUNIL KUMAR AMIT YADAV 3691 TIP – 122 10 3 0 0 0 0 0 0
57 10.211.184.70 JANTI MEERPUR SHREE SAI COMMUNICATION RAVISH MAWAL 3570 TIP – 119 3 0 0 1 0 1 0 0
58 10.211.184.103 SURKHPUR M/S GAGAN ENTERPRISES ANIL KUMAR 3693 TIP – 118 2 0 0 4 0 4 0 0
59 10.211.184.14 BUDHPUR SHREE SAI COMMUNICATION RAVISH MAWAL 3614 TIP – 118 1 0 1 0 1 0 0 0
60 10.211.184.189 JATUSANA Shiv cable Network, JATUSANA SUNIL KUMAR 3889 TIP – 114 1 0 0 0 0 0 0 0
61 10.213.7.32 KANWALI Yadav Cable Network, Dahina AMIT YADAV 3230 TIP – 113 2 0 1 0 0 0 1 0
62 10.211.184.85 KAPRIWAS PRIYA DIGITAL NETWORK ARUN YADAV 3985 TIP – 113 0 2 1 0 1 0 0 0
63 10.215.184.134 NARNAUL CITY ROYAL ENTERPRISES AKSHAY KUMAR 3834 TIP – 112 0 2 0 0 0 0 0 0
64 10.211.184.130 DAHINA Yadav Cable Network, Dahina AMIT YADAV 3630 TIP – 112 1 0 0 0 0 0 0 0
65 10.211.184.28 RASIAWAS AKASH CABLE NETWORK RAVINDER YADAV 3928 TIP – 112 1 0 2 0 1 0 0 0
66 10.215.184.164 MODEL TOWN REWARI SHREE SAI COMMUNICATION RAVISH MAWAL 3964 TIP – 111 1 2 0 0 0 0 0 0
67 10.215.184.59 GOPALDEV CHOWK RWR SHREE SAI COMMUNICATION RAVISH MAWAL 3259 TIP – 111 2 2 0 0 0 0 0 0
68 10.211.184.33 KARAWARA MANAKPURA MOHANDAS ENTERPRISES SUNIL KUMAR 3933 TIP – 111 2 1 0 0 0 0 0 0
69 10.211.184.36 BHOJAWAS BABA JAHAR VEER FIBER NETWORK NARENDER KUMAR 3636 TIP – 108 1 0 1 0 1 0 0 0
70 10.211.184.19 SEHLANG KANISHK ENTERPRISES NARENDER KUMAR 3819 TIP – 108 1 0 2 0 2 0 0 0
71 10.215.184.57 HSIDC BAWAL SHREE SAI COMMUNICATION RAVINDER YADAV 3257 TIP – 106 4 2 1 2 0 1 1 1
72 10.211.184.176 MAJRA GURDASS G R CABLE NETWORK RAVISH MAWAL 3776 TIP – 106 3 0 2 0 0 0 2 0
73 10.211.184.45 NANDRAMPUR BASS PRIYA DIGITAL NETWORK ARUN YADAV 3545 TIP – 105 2 1 1 6 1 6 0 0
74 10.211.184.93 SILARPUR SHREE SAI COMMUNICATION NITYA NAND 3993 TIP – 105 0 0 1 0 1 0 0 0
75 10.211.184.17 KHER AMURAR MANGLESR NETPRO INTERNET SOLUTIONS RAVINDER YADAV 3617 TIP – 105 0 0 1 1 1 1 0 0
76 10.211.184.96 SHADAT NAGAR KOSLI YOGESH CABLE NETWORK ANIL KUMAR 3996 TIP – 104 0 0 1 4 0 3 1 1
77 10.211.184.172 GUGODH YOGESH CABLE NETWORK ANIL KUMAR 3772 TIP – 103 0 1 0 1 0 1 0 0
78 10.211.184.140 GARHI BOLNI BALAJI ENTERPRISES ARUN YADAV 3840 TIP – 103 3 1 1 0 0 0 1 0
79 10.213.7.113 CHILLAR NR BUS STAND MOHANDAS ENTERPRISES SUNIL KUMAR 3213 TIP – 103 6 0 0 1 0 1 0 0
80 10.211.184.132 SIHMA M/S TARUN CONSTRUCTION NITYA NAND 3632 TIP – 100 5 2 3 0 2 0 1 0
81 10.213.7.13 RAJIAKA BARAWAS-2 AKASH CABLE NETWORK RAVISH MAWAL 3313 TIP – 98 0 0 0 0 0 0 0 0
82 10.211.184.190 MASTAPUR Balaji Cable Network, Mastapur RAVISH MAWAL 3890 TIP – 98 8 0 0 0 0 0 0 0
83 10.211.184.50 ROJKA SHREE SAI COMMUNICATION RAVISH MAWAL 3550 TIP – 98 2 0 0 0 0 0 0 0
84 10.211.184.125 KHORMA M/S TARUN CONSTRUCTION AKSHAY KUMAR 3925 TIP – 96 1 0 0 0 0 0 0 0
85 10.215.184.115 NAHAR ROAD KOSLI YOGESH CABLE NETWORK ANIL KUMAR 3815 TIP – 96 0 0 0 3 0 1 0 2
86 10.211.184.39 JHAGROLI KANISHK ENTERPRISES NARENDER KUMAR 3639 TIP – 96 1 0 0 0 0 0 0 0
87 10.215.184.161 MAHAVIR CHOWK M/S TARUN CONSTRUCTION AKSHAY KUMAR 3961 TIP – 95 2 0 1 0 1 0 0 0
88 10.215.184.10 RAILWAY ROAD MGH KANISHK ENTERPRISES SANDEEP KAUSHIK 3110 TIP – 94 1 1 0 0 0 0 0 0
89 10.213.7.38 NAINSUKHPURA Shiv cable Network, LALA SUNIL KUMAR 3038 TIP – 93 6 0 4 0 4 0 0 0
90 10.215.184.48 MTE DHARUHERA PRIYA DIGITAL NETWORK ARUN YADAV 3148 TIP – 92 2 0 0 0 0 0 0 0
91 10.211.184.42 DHARAN AKASH CABLE NETWORK RAVINDER YADAV 3542 TIP – 92 2 0 0 0 0 0 0 0
92 10.211.184.107 KANHORI DEEP CABLE NETWORK SUNIL KUMAR 3953 TIP – 92 3 0 0 0 0 0 0 0
93 10.211.184.38 MAMARIA ASAMPUR SUNIL KUMAR AMIT YADAV 3438 TIP – 91 3 1 1 0 0 0 1 0
94 10.211.184.69 BAGTHALA NETPRO INTERNET SOLUTIONS RAVINDER YADAV 3969 TIP – 91 1 0 0 0 0 0 0 0
95 10.213.7.29 BHANDOR AKASH CABLE NETWORK RAVISH MAWAL 2729 TIP – 90 1 0 0 0 0 0 0 0
96 10.211.184.35 KAKORIA MOHANDAS ENTERPRISES RAVISH MAWAL 3435 TIP – 90 1 0 0 0 0 0 0 0
97 10.213.7.12 BASDUDDA M/S PC IT SOLUTIONS AMIT YADAV 3312 TIP – 89 3 1 0 0 0 0 0 0
98 10.213.7.21 KHATODRA KANISHK ENTERPRISES NARENDER KUMAR 2721 TIP – 88 1 1 1 0 0 0 1 0
99 10.211.184.20 PALHAWAS Balaji Cable Network, Patuada SUNIL KUMAR 3820 TIP – 88 2 1 0 0 0 0 0 0
100 10.215.184.160 PURANI MANDI SHREE SAI COMMUNICATION AKSHAY KUMAR 3960 TIP – 86 0 0 0 0 0 0 0 0
101 10.211.184.161 KUNDAL MCN CABLE NETWORK AMIT YADAV 3761 TIP – 86 0 0 1 0 0 0 1 0
102 10.215.184.131 SATNALI KANISHK ENTERPRISES SANDEEP KAUSHIK 3831 TIP – 86 0 0 0 0 0 0 0 0
103 10.211.184.40 MALRABASS KANISHK ENTERPRISES NARENDER KUMAR 3640 TIP – 85 1 0 0 0 0 0 0 0
104 10.211.184.169 TIGRA SHREE SAI COMMUNICATION NITYA NAND 3869 TIP – 85 1 0 1 0 1 0 0 0
105 10.215.184.132 CUH PALI KANISHK ENTERPRISES SANDEEP KAUSHIK 3832 TIP – 85 1 1 0 0 0 0 0 0
106 10.211.184.105 RATTA KALAN SHREE SAI COMMUNICATION NITYA NAND 3605 TIP – 83 1 0 1 0 1 0 0 0
107 10.211.184.56 TANKRI AKASH CABLE NETWORK RAVINDER YADAV 3956 TIP – 83 2 0 0 0 0 0 0 0
108 10.211.184.73 NANGLI PARSAPUR NETPRO INTERNET SOLUTIONS RAVINDER YADAV 2973 TIP – 83 1 1 0 3 0 3 0 0
109 10.215.184.85 GANPAT NAGAR RWR M S C NETWORK RAVISH MAWAL 3285 TIP – 83 0 0 1 0 1 0 0 0
110 10.211.184.16 KHATAWALI PRIYA DIGITAL NETWORK ARUN YADAV 3616 TIP – 82 2 0 1 2 0 2 1 0
111 10.213.7.10 MAJRA M/S PC IT SOLUTIONS AMIT YADAV 3310 TIP – 78 0 0 0 0 0 0 0 0
112 10.211.184.128 JANJARIAWAS KANISHK ENTERPRISES NARENDER KUMAR 3778 TIP – 78 0 0 1 0 1 0 0 0
113 10.213.7.108 KOTHAL KALAN NGS4B KANISHK ENTERPRISES SANDEEP KAUSHIK 3208 TIP – 78 1 1 2 0 1 0 1 0
114 10.215.184.166 ANAJ MANDI NARNAUL SHREE SAI COMMUNICATION AKSHAY KUMAR 3766 TIP – 77 0 2 1 0 1 0 0 0
115 10.213.7.111 LOOKHI Yadav Cable Network, Lilodh ANIL KUMAR 3211 TIP – 77 2 0 0 1 0 1 0 0
116 10.215.184.20 POLICE LINE REWARI BALAJI ENTERPRISES RAVISH MAWAL 3120 TIP – 77 3 0 1 0 1 0 0 0
117 10.211.184.118 MANDHANA SHREE SAI COMMUNICATION AKSHAY KUMAR 3918 TIP – 76 1 0 0 0 0 0 0 0
118 10.213.7.55 MOHANPUR 4B BABA JAHAR VEER FIBER NETWORK NARENDER KUMAR 3055 TIP – 74 2 0 2 0 1 0 1 0
119 10.213.7.26 RAMBASS KANISHK ENTERPRISES NARENDER KUMAR 2726 TIP – 74 0 0 2 0 1 0 1 0
120 10.213.7.6 DHOLERA BALAJI TELECOM SHIV KUMAR 3306 TIP – 74 2 0 0 1 0 1 0 0
121 10.211.184.32 BHUNGARKA M/S TARUN CONSTRUCTION SHIV KUMAR 3232 TIP – 74 0 1 0 0 0 0 0 0
122 10.213.7.110 HASANPUR 4B SHREE SAI COMMUNICATION AKSHAY KUMAR 2410 TIP – 73 2 0 2 0 2 0 0 0
123 10.215.184.92 DHARUHERA CHUNGI BALAJI ENTERPRISES RAVISH MAWAL 3292 TIP – 73 0 0 0 1 0 1 0 0
124 10.211.184.72 MANDHYAN KALAN SHREE SAI COMMUNICATION RAVISH MAWAL 3572 TIP – 73 2 0 0 0 0 0 0 0
125 10.211.184.30 DOHAR KHURD KULDEEP ENTERPRISES AKSHAY KUMAR 3212 TIP – 71 1 0 0 0 0 0 0 0
126 10.211.184.174 KANTI 4B SHREE SAI COMMUNICATION NITYA NAND 3774 TIP – 71 2 0 2 0 1 0 1 0
127 10.211.184.100 MANDOLA BABA BANYA CABLE NETWORK AMIT YADAV 3690 TIP – 70 2 0 0 0 0 0 0 0
128 10.211.184.98 SIHORE KANISHK ENTERPRISES NARENDER KUMAR 3998 TIP – 70 0 0 0 0 0 0 0 0
129 10.211.184.133 MALPURA PRIYA DIGITAL NETWORK ARUN YADAV 3633 TIP – 69 2 0 0 2 0 1 0 1
130 10.213.7.116 BIDAWAS NETPRO INTERNET SOLUTIONS RAVINDER YADAV 2416 TIP – 69 1 0 1 0 1 0 0 0
131 10.211.184.59 DOSTPUR BALAJI TELECOM SHIV KUMAR 3759 TIP – 69 1 0 0 2 0 2 0 0
132 10.215.184.172 NARNAUL RD NANGAL CH M/S TARUN CONSTRUCTION SHIV KUMAR 3972 TIP – 69 3 0 0 0 0 0 0 0
133 10.211.184.117 CHANDPURA SHREE SAI COMMUNICATION NITYA NAND 3917 TIP – 68 0 2 0 0 0 0 0 0
134 10.213.7.117 BASIRPUR SHREE SAI COMMUNICATION SHIV KUMAR 3417 TIP – 68 2 0 0 0 0 0 0 0
135 10.211.184.229 BEWAL KANISHK ENTERPRISES NARENDER KUMAR 3929 TIP – 67 1 1 2 0 0 0 2 0
136 10.211.184.34 CHHAWWA YOGESH CABLE NETWORK ANIL KUMAR 3334 TIP – 66 13 0 2 0 2 0 0 0
137 10.211.184.127 SUNARIA TATARPUR PRIYA DIGITAL NETWORK ARUN YADAV 3927 TIP – 66 0 2 1 1 1 0 0 1
138 10.211.184.48 SANGWARI KHOLA ENTERPRISES ARUN YADAV 3648 TIP – 65 2 0 3 3 2 3 1 0
139 10.215.184.82 ATELI MANDI SHREE SAI COMMUNICATION NITYA NAND 3282 TIP – 65 0 0 0 0 0 0 0 0
140 10.213.7.11 BAWWA Yadav Cable Network, Lilodh ANIL KUMAR 3311 TIP – 64 0 1 0 2 0 2 0 0
141 10.211.184.49 KHARKHARA KHOLA ENTERPRISES ARUN YADAV 3649 TIP – 64 2 1 2 1 1 1 1 0
142 10.211.184.55 RUDH AKASH CABLE NETWORK RAVINDER YADAV 3955 TIP – 64 0 0 1 0 0 0 1 0
143 10.211.184.51 DULOTH AHIR KANISHK ENTERPRISES SANDEEP KAUSHIK 3951 TIP – 64 0 0 0 1 0 1 0 0
144 10.211.184.61 DEHLAWAS Yaduvanshi Cable Network, Berli SUNIL KUMAR 3561 TIP – 64 0 0 0 0 0 0 0 0
145 10.215.184.165 DURGA COLONY RWR SHREE SAI COMMUNICATION RAVISH MAWAL 3965 TIP – 63 2 1 0 0 0 0 0 0
146 10.211.184.167 MOTLA KALAN Yaduvanshi Cable Network, Berli SUNIL KUMAR 3967 TIP – 63 0 0 0 0 0 0 0 0
